
STAY UPDATED ON NEWS AROUND THE EDUCATIONAL COMMUNITY, CLICK THE ICON BELOW TO JOIN OUR VERIFIED WHATSAPP CHANNEL
FULL LIST: Only 44 of 264 Nigerian Universities Appear in World Ranking
Of the 264 universities operating in Nigeria, only 44 made the Times Higher Education (THE) World University Rankings for 2025.
THE is a global institution providing data and insights about the state of universities around the world. Its latest report employed metrics such as the number of academic staff, number of students per staff, international students and male-female ratio in rating the schools’ performances. These indicators are expected to influence the teaching and community impacts of the ranked institutions.
Covenant University (CU), a private institution founded by Bishop David Oyedepo, has maintained the national top spot for two consecutive years. It ranked first in 2024 and 2025.
Even though CU leads nationally in the latest ranking, its global ranking in the league of world-class universities has dropped. It was rated among the best 601–800 in 2023 but it has fallen to the 801–1000 region.
The University of Ibadan (UI), Nigeria’s pioneer university, has dipped in its national rating. It was rated second in 2024 and fourth in the 2025 ranking. This also translates to a displacement from its global position. UI was ranked globally between 401 and 500 in 2023 and 801 and 1000 in 2024.
Ahmadu Bello University made its debut on the ranking list at second position in Nigeria. Some other Nigerian universities were also ranked by the organisation for the first time.
FIJ understands only the institutions that participate in each data collection cycle for the purpose of world ranking get featured each year.
The table below shows the name and position of each institution nationally as culled from the THE website.
S/N | NAME | NATIONAL POSITION |
1 | Covenant University | 1 |
2 | Ahmadu Bello University Zaria | 2 |
3 | Landmark University | 3 |
4 | University of Ibadan | 4 |
5 | University of Lagos | 5 |
6 | Bayero University Kano | 6 |
7 | Federal University of Technology Akure | 7 |
8 | Federal University of Technology Minna | 8 |
9 | University of Benin | 9 |
10 | University of Ilorin | 10 |
11 | University of Nigeria Unsukka | 11 |
12 | Ekiti State University | 12 |
13 | Federal University of Agriculture Abeokuta | 13 |
14 | Federal University of Technology Owerri | 14 |
15 | Federal University Oye-Ekiti | 15 |
16 | Ladoke Akintola University of Technology Ogbomoso | 16 |
17 | Lagos State University | 17 |
18 | Nnamdi Azikwe University | 18 |
19 | Obafemi Awolowo University Ile-Ife | 19 |
20 | University of Port-Harcourt | 20 |
21 | Usman Danfodiyo University Sokoto | 21 |
22 | Abia State University | 22 |
23 | Akwa Ibom State University | 23 |
24 | Alex Ekwueme Federal University Ndufu-Alike | 24 |
25 | Ambrose Alli University | 25 |
26 | Baze University | 26 |
27 | Bells University of Technology | 27 |
28 | Benson Idahosa University | 28 |
29 | Bowen University | 29 |
30 | Delta State University Abraka | 30 |
31 | Evangel University Akaeze | 31 |
32 | Federal University of Petroleum Resource Effurun | 32 |
33 | Godfrey Okoye University | 33 |
34 | Lagos State University of Education | 34 |
35 | Lagos State University of Science and Technology | 35 |
36 | Nasarawa State University Keffi | 36 |
37 | Niger Delta University | 37 |
38 | Nile University of Nigeria | 38 |
39 | Osun State University | 39 |
40 | Rivers State University | 40 |
41 | Thomas Adewumi University | 41 |
42 | University of Cross River State | 42 |
43 | University of Maiduguri | 43 |
44 | Veritas University Abuja | 44 |
Be the first to comment